Optimism abounds as the Hogs and head coach Mike Anderson prepare to open the 2012-13 basketball season tonight against Sam Houston State at Bud Walton Arena. The game will be radio broadcast through the Razorback Sports Network and online via RazorVision beginning at 7:00 p.m.
The Razorbacks have been getting some respect from observers outside the program during the preseason. Arkansas was picked to finish fifth in the SEC at last month’s SEC Media Day. BJ Young was named First Team All-SEC and Marshawn Powell was named to the second team.
As for us here at RBN, just like we did last year before basketball season, here are our predictions for both the Razorbacks and the rest of the SEC. (HogBlogger was out of town and was unable to make his picks.)
| Arkansas | HogBaller | TipsterHog | Sunshine |
|---|---|---|---|
| Overall Record | 23-8 | 23-8 | 21-10 |
| Conference Record | 12-6 | 12-6 | 11-7 |
| Hogs’ Most Valuable Player | BJ Young | Marshawn Powell | BJ Young |
| Hogs’ Newcomer of the Year | Michael Qualls | Anthlon Bell | Coty Clarke |
| Hogs’ Breakout Player of the Year | Hunter Mickelson | Mardracus Wade | Marshawn Powell |
| Advance to Tournament | NCAA | NCAA | NCAA |
| SEC | HogBaller | TipsterHog | Sunshine |
|---|---|---|---|
| 1. | Missouri | Kentucky | Missouri |
| 2. | Kentucky | Florida | Kentucky |
| 3. | Florida | Missouri | Florida |
| 4. | Arkansas | Arkansas | Tennessee |
| 5. | Tennessee | Tennessee | Arkansas |
| 6. | Alabama | Alabama | Ole Miss |
| 7. | Ole Miss | Ole Miss | Alabama |
| 8. | Georgia | Texas A&M | LSU |
| 9. | LSU | Georgia | Texas A&M |
| 10. | Texas A&M | LSU | Georgia |
| 11. | Auburn | Vanderbilt | Auburn |
| 12. | Vanderbilt | Auburn | Vanderbilt |
| 13. | South Carolina | South Carolina | South Carolina |
| 14. | Mississippi State | Mississippi State | Mississippi State |
| SEC | HogBaller | TipsterHog | Sunshine |
|---|---|---|---|
| Regular Season Champion | Missouri | Kentucky | Missouri |
| Player of The Year | Phil Pressey | Phil Pressey | Jarnell Stokes |
| Coach of the Year | Frank Haith | John Calipari | Cuonzo Martin |
| Newcomer of the Year | Nerlens Noel | Nerlens Noel | Nerlens Noel |
And finally, just like Vegas, here are a few ‘proposition bets‘ — interesting side bets that we’re making just because they’re fun to speculate about.
| Props | HogBaller | TipsterHog | Sunshine |
|---|---|---|---|
| Hogs record in high profile, non-conference games vs. Syracuse, Michigan & Oklahoma |
2-1 | 2-1 | 1-2 |
| Hogs leading rebounder…Clarke, Powell, or Mickelson? | Powell | Clarke | Clarke |
| More Points Per Game in 2012-13…Coty Clarke (Arkansas) or Rotnei Clarke (Butler)? | Rotnei Clarke | Rotnei Clarke | Coty Clarke |
| Will this be BJ Young’s last season at Arkansas (pro)? | Yes | Yes | Yes |
| Mike Anderson’s reception when he returns to Columbia, MO on March 5th is…? |
Icy | Rude | Soundly booed |
| Number of SEC teams that make the NCAA Tourney in 2011-12? | 5 | 6 | 6 |
So that’s what we think. What are your predictions for this season? Will the Hogs be better than expected or still rebuilding in Mike Anderson’s second year?

