You can see the complete BlogPoll over at MGoBlog.
Here’s my ballot for this week:
| Rank | Team | Record | Pvs | Comments |
| 1 | Ohio State | 7-0 | 3 | Dodging landmines, Bucs move to Number 1. |
| 2 | Louisiana State | 6-1 | 1 | Let down after Florida win; still formidable. |
| 3 | Oklahoma | 6-1 | 4 | 4th quarter rally keeps Sooners NC hopes alive. |
| 4 | Boston College | 7-0 | 8 | QB Ryan keeps BC’s dream season perfect. |
| 5 | Florida | 4-2 | 5 | Off week at a good time…at Kentuck next. |
| 6 | South Florida | 7-0 | 9 | Complete humiliation of UCF puts Bulls on the rise. |
| 7 | California | 5-1 | 2 | Freshman QB Riley makes frosh mistake in the end. |
| 8 | South Carolina | 6-1 | 6 | Zero points in second half for USC in win over UNC. |
| 9 | Oregon | 5-1 | 11 | Oregon hangs ‘half-a-hundred’ on Washington St. |
| 10 | West Virginia | 5-1 | 10 | Slaton & White rest…hosts Mississippi State Saturday. |
| 11 | Southern Cal | 5-1 | 7 | Falling after second straight sub-par performance. |
| 12 | Virginia Tech | 6-1 | 13 | Backup QB Glennon leads Hokies past Duke. |
| 13 | Auburn | 5-2 | 16 | Handled Hogs. Their reward…a visit to an angry LSU. |
| 14 | Kentucky | 6-1 | 20 | Cats shock the world…caught LSU at a perfect time. |
| 15 | Arizona State | 7-0 | 18 | 523 total yards in big win over Washington. |
| 16 | Texas | 5-2 | 19 | Took out their frustrations on lowly Iowa State 56-3. |
| 17 | Missouri | 5-1 | 22 | Moved up despite loss to OU. Tigers playing tough. |
| 18 | Cincinnati | 6-1 | 15 | Brohm’s 3 TDs lifts Louisville over Bearcats. |
| 19 | Illinois | 5-2 | 12 | The Fightin’ Zook’ers got caught looking past Iowa. |
| 20 | Tennessee | 4-2 | 23 | Methodical in win over MSU. Bama, Saban next. |
| 21 | Hawaii | 7-0 | 17 | Won, but barely against weak San Jose State. |
| 22 | Michigan | 5-2 | NR | Wolverines back in after five straight, good wins. |
| 23 | Texas Tech | 6-1 | NR | Leach, Red Raiders thump Coach Fran after scandal. |
| 24 | Boise State | 5-1 | 25 | You think they might take Houston Nutt back now? |
| 25 | Penn State | 5-2 | NR | Motorist angers JoePa, Lions respond…beat Wisconsin. |
| Others considered: Georgia, Wisconsin, Kansas, Virginia, Alabama, Kansas State, Clemson, Rutgers, Purdue, Michigan State, Wake Forest. | ||||
