You can see the complete BlogPoll over at MGoBlog.
Here’s my ballot for this week:
| Rank | Team | Record | Pvs | Comments |
| 1 | Ohio State | 9-0 | 1 | 20 point blowout in Happy Valley keeps Bucs on top. |
| 2 | Louisiana State | 7-1 | 2 | Off week give Miles time to buy a bigger hat. |
| 3 | Oklahoma | 7-1 | 3 | Stoops pushing the right buttons. Host Aggies next. |
| 4 | Boston College | 8-0 | 5 | Late rally saves BC and QB Ryan’s Heisman hopes. |
| 5 | Oregon | 7-1 | 6 | Ducks roll. It’s gotta be the uniforms…doesn’t it? |
| 6 | West Virginia | 7-1 | 7 | WVA routs Rutgers…back in control of Big East. |
| 7 | Arizona State | 8-0 | 11 | Pac-10 Title on the line at Oregon this week. |
| 8 | Missouri | 7-1 | 10 | QB Chase Daniel may be the Big 12 MVP. |
| 9 | Kansas | 8-0 | 18 | Doesn’t Mangino know this is a basketball school? |
| 10 | Auburn | 6-3 | 15 | Tiger defense prevents letdown against Ole Miss. |
| 11 | Michigan | 7-2 | 17 | Michigan rests Hart, Henne in win over Gophers. |
| 12 | Texas | 7-2 | 13 | RB Charles rambles for 290 yards against Nebraska. |
| 13 | Alabama | 6-2 | 19 | Bama, Saban take week off before hosting LSU. |
| 14 | Southern Cal | 6-2 | 8 | Trojans finally coming back to the rest of the Pac-10. |
| 15 | Virginia Tech | 6-2 | 9 | Hokies can still win ACC despite loss to BC. |
| 16 | Georgia | 6-2 | NR | Will the real Georgia Bulldogs please stand up? |
| 17 | Florida | 5-3 | 4 | Gators young defense lets them down against Dogs. |
| 18 | Wake Forest | 6-2 | NR | Methodical Wake is 4-1 ATS at home. |
| 19 | Wisconsin | 7-2 | NR | RB Hill injured in 33-3 win over Indiana. |
| 20 | Hawaii | 8-0 | 20 | QB Brennan is worth the price of admission. |
| 21 | Boise State | 7-1 | 25 | Boise and Hawaii heading for WAC clash in Nov. |
| 22 | California | 5-3 | 14 | Bears two-game stumble leaves them barely in Top 25. |
| 23 | South Florida | 7-2 | 12 | Oh how the mighty have fallen…UCONN tops Bulls. |
| 24 | Tennessee | 5-3 | NR | Fulmer, Vols get scare, escape the Visor. |
| 25 | South Carolina | 6-2 | 16 | Wild comeback in Knoxville falls short. Hogs next. |
| Others considered: Clemson, Virginia, Cincinnati, Illinois, Purdue, Connecticut, Kentucky, Penn State, Rutgers, Arkansas. | ||||
