You can see the complete BlogPoll over at MGoBlog.
Here’s my ballot for this week:
| Rank | Team | Record | Pvs | Comments |
| 1 | Ohio State | 10-0 | 1 | Only Illinois left before clash with Michigan. |
| 2 | Louisiana State | 8-1 | 2 | Tigers get late sack, fumble, TD to beat Tide. |
| 3 | Oklahoma | 8-1 | 3 | Say goodbye to Fran…OU rolls Aggies. |
| 4 | Oregon | 8-1 | 5 | Ducks class of Pac-10 can run the table now. |
| 5 | West Virginia | 7-1 | 6 | Host resurgent Louisville on Thursday night. |
| 6 | Missouri | 8-1 | 8 | QB Daniel leads 45-point blowout at Colorado. |
| 7 | Kansas | 9-0 | 9 | Jayhawks hammer last nail in Coach Callahan coffin. |
| 8 | Auburn | 7-3 | 10 | Host Georgia in pivital SEC game Saturday. |
| 9 | Michigan | 8-2 | 11 | Injured QB Henne, RB Hart gut it out. |
| 10 | Arizona State | 8-1 | 7 | Oregon QB Dixon (4 TDs) too much for Sun Devils. |
| 11 | Southern Cal | 7-2 | 14 | Booty’s back…tosses 2 TDs in win over Beavers. |
| 12 | Virginia Tech | 7-2 | 15 | Yellow Jackets pay dearly for stealing Hokie jerseys. |
| 13 | Florida | 6-3 | 17 | Brushes Vandy out ot the way…at Gamecocks next. |
| 14 | Boston College | 8-1 | 4 | Loss by QB Ryan boost McFadden’s Heisman hopes. |
| 15 | Texas | 8-2 | 12 | Longhorns drop after getting lucky in Stillwater. |
| 16 | Georgia | 7-2 | 16 | Dawgs beat Troy by 10…should be back ‘up’ for Aubie. |
| 17 | Connecticut | 8-1 | NR | UCONN drills Rutgers; visit Cincinnati next…yikes. |
| 18 | Tennessee | 6-3 | 24 | Emptied the bench in win over Lafayette. Hogs next. |
| 19 | California | 6-3 | 22 | Cal snaps three game skid with win over Cougars. |
| 20 | Clemson | 7-2 | NR | Tigers score 16 points in 39 seconds in win over Duke. |
| 21 | Alabama | 6-3 | 13 | Upset alert…after loss to LSU, Bama visits Starkville. |
| 22 | Hawaii | 8-0 | 20 | Rainbows get extra ‘beach time’ this week on bye. |
| 23 | Boise State | 8-1 | 21 | Broncos roll San Jose St. 42-7. |
| 24 | Penn State | 7-3 | NR | Lions, Paterno roll Purdue on Senior Day. |
| 25 | Virginia | 8-2 | NR | UVA posts third 1 point victory of the season. |
| Others considered: Cincinnati, Illinois, Kentucky, Arkansas, Wake Forest, Wisconsin, South Florida, Purdue, Florida State, Texas Tech. | ||||
