USC‘s total domination of Ohio State leaves the Trojans solidly at the top. This week’s Top 10 tussle of LSU vs. Auburn will be the game of the week. North Carolina and head coach Butch Davis make their first appearance in the poll this week at #20 after their impressive 44-12 win over Rutgers.
You can see the complete BlogPoll over at MGoBlog.
Here’s the RazorBloggers ballot for this week:
| Rank | Team | Record | Previous | Comments |
|---|---|---|---|---|
| 1 | USC | 2-0 | 1 | No doubt anymore…USC team to beat now. |
| 2 | Oklahoma | 3-0 | 2 | No PAC-10 screwin’ in ’08…OU 55, Washington 14. |
| 3 | Florida | 2-0 | 3 | Used bye week to get ready for Tennessee. |
| 4 | Georgia | 3-0 | 4 | Escaped close one in Columbia 14-7. Arizona St. next. |
| 5 | Missouri | 3-0 | 5 | QB Daniel’s 4 TDs, 405 Yards rout Nevada 69-17. |
| 6 | Texas | 2-0 | 7 | After Ike, Texas hosts Rice, then Hogs Sept 27. |
| 7 | Wisconsin | 3-0 | 8 | Held off fiesty Fresno 13-10. At “The Big House” next. |
| 8 | LSU | 2-0 | 11 | First real test for Tigers this Saturday at Auburn. |
| 9 | Penn St. | 3-0 | 10 | Nittany Lions averaging 55.3 points per game. |
| 10 | Auburn | 3-0 | 9 | AU nearly “Croomed”…edge Bulldogs 3-2. |
| 11 | Ohio St. | 2-1 | 6 | Ohio State-USC no contest…lose 35-3 in mismatch. |
| 12 | Texas Tech | 3-0 | 12 | TTU defense getting a bit better, drops SMU 43-7. |
| 13 | South Florida | 3-0 | 13 | USF stops Kansas 37-34 in one of ’08 best games. |
| 14 | Alabama | 3-0 | 17 | Tuned up for Hogs in beating W.Kentucky 41-7. |
| 15 | East Carolina | 3-0 | 14 | Pirates win, let down against Tulane expected. |
| 16 | Wake Forest | 2-0 | 15 | After beating HDN, travels to Florida St. Saturday. |
| 17 | BYU | 3-0 | 20 | BYU hands UCLA worst defeat (59-0) since 1929. |
| 18 | Oregon | 3-0 | 19 | Gets OT scare from Purdue. Hosts Boise St. next. |
| 19 | Kansas | 2-1 | 16 | KU unlucky…USF just happened to get the ball last. |
| 20 | North Carolina | 2-0 | NR | HC Butch Davis has young Tar Heels clicking. |
| 21 | Utah | 3-0 | 21 | Took care of Utah St. 58-10. Travel to Air Force Sat. |
| 22 | Fresno St. | 1-1 | 22 | Hung tough, came up short vs. Badgers. |
| 23 | Illinois | 2-1 | 25 | The fighting Zookers escape UL-Lafayette 20-17. |
| 24 | West Virginia | 1-1 | 23 | WVA, QB Pat White, at Colorado Thursday night. |
| 25 | Florida St. | 2-0 | NR | ‘Noles Top 25 stay may be short…host Wake Sat. |
| Â | ||||
| Others considered: Tennessee, Clemson, California, Nebraska, South Carolina, Iowa, Oklahoma St., Arizona St., Tulsa, Boise St., TCU, Virginia Tech, Miami, Kentucky. | ||||
