Texas looked the best of the “Big 3″ last week, as Alabama and Florida struggled to put away two SEC underdogs. This week, USC visits Oregon in a battle for the Pac-10, while Oklahoma State gets the last, best shot to knock off the Longhorns.

You can see the complete BlogPoll over at CBSSports.com. Here’s the RazorBloggers ballot for this week:
| Rank | Team | Record | Previous | Comments |
|---|---|---|---|---|
| 1 | Alabama | 8-0 | 1 | Mt. Cody’s 2 blocked FGs let Bama escape 12-10. |
| 2 | Florida | 7-0 | 2 | MSU win runs Gators winning streak to 17 straight. |
| 3 | Texas | 7-0 | 3 | Horns last big test at Okie State Saturday. |
| 4 | Cincinnati | 7-0 | 5 | Bearcats 7-0 for first time since 1954. |
| 5 | USC | 6-1 | 4 | Trojans on upset alert this week at Oregon. |
| 6 | LSU | 6-1 | 6 | QB Jefferson totals 3 TDs in 34-10 win over Aubie. |
| 7 | Oregon | 6-1 | 12 | RB LaMichael James has 735 rush yds in 7 games. |
| 8 | Boise St. | 7-0 | 9 | Boise tries to impress, runs up score 54-9 vs. Hawaii. |
| 9 | TCU | 7-0 | 13 | Frogs impressively dismantle good BYU team 38-7. |
| 10 | Iowa | 8-0 | 8 | Last second TD lifts Hawkeyes past Michigan St. 15-13. |
| 11 | Penn St. | 7-1 | 10 | PSU gives JoePa first win at the Big House since 1996. |
| 12 | Pittsburgh | 7-1 | 15 | Frosh RB Dion Lewis already topped 1,000-yard mark. |
| 13 | Georgia Tech | 7-1 | 14 | GT keeps ball 42+ minutes in 34-9 Virginia win. |
| 14 | Oklahoma St. | 6-1 | 17 | Hosts Texas this week…maybe without star RB Hunter. |
| 15 | Virginia Tech | 5-2 | 16 | After bye, Blacksburg will be rockin’ Thurs. vs UNC. |
| 16 | Ohio St. | 6-2 | 18 | 31 second half points push OSU past Gophers 38-7. |
| 17 | Oklahoma | 4-3 | 21 | QB Bradford shuts it down, will go pro after surgery. |
| 18 | Miami, Fla. | 5-2 | 7 | Canes take eye off of the prize, clipped by Clemson. |
| 19 | Houston | 6-1 | NR | QB Case Keenum tosses 20 TDs in first 7 games. |
| 20 | Mississippi | 5-2 | NR | Rebs catch Hogs at good time…”McCluster-ed” again. |
| 21 | West Virginia | 6-1 | NR | RB Noel Devine tops 100-yard mark for 5th time in ’09. |
| 22 | South Carolina | 6-2 | 23 | Late TD give Gamecocks 14-10 win over Vandy. |
| 23 | Utah | 6-1 | 20 | Drops a bit after struggling to beat Air Force in OT. |
| 24 | Central Michigan | 7-1 | 25 | After nice 24-10 win over Bowling Green, BC next. |
| 25 | Arizona | 5-2 | NR | Despite 5 turnovers, Wildcats drop UCLA 27-13. |
| Others considered: BYU, Notre Dame, Connecticut, Kansas, Texas Tech, Wisconsin, Stanford, Oregon St, Georgia, South Florida, Clemson, Rutgers. | ||||
