The ‘Big 3′ cruise again, with Alabama‘s win over LSU being the most impressive. Oregon comes crashing back down to earth, losing 51-42 to Stanford. Iowa…well they exit stage right after losing to Northwestern.

You can see the complete BlogPoll over at CBSSports.com. Here’s the RazorBloggers ballot for this week:
| Rank | Team | Record | Previous | Comments |
|---|---|---|---|---|
| 1 | Alabama | 9-0 | 1 | Bama passes the LSU test. McElroy still shaky though. |
| 2 | Florida | 9-0 | 2 | Handled Vandy 27-3 without LB Spikes. at USC next. |
| 3 | Texas | 9-0 | 3 | WR Shipley sets single game receiving mark vs. UCF. |
| 4 | Cincinnati | 9-0 | 5 | Backup QB Collaros throws for 480 in 47-45 UConn win. |
| 5 | TCU | 9-0 | 8 | Frogs roll up 551 TotYds in SDSU win. Utah next. |
| 6 | Boise St. | 9-0 | 7 | Lackluster Broncos stay perfect, drop LaTech 45-35. |
| 7 | USC | 7-2 | 10 | USC moves to 28-0 in November under Pete Carroll. |
| 8 | Pittsburgh | 8-1 | 11 | Pitt drops SU 37-10. Ready for Irish on Saturday. |
| 9 | Georgia Tech | 9-1 | 12 | A win at Duke Saturday gives GT the ACC Coastal crown. |
| 10 | Miami, Fla | 7-2 | 16 | Canes throttle UVA 52-17. Visit Butch, UNC next. |
| 11 | LSU | 7-2 | 6 | Injuries to QB Jefferson, RB Scott a concern. |
| 12 | Oregon | 7-2 | 4 | The highest of highs followed by 51-42 loss to Stanford. |
| 13 | Ohio St. | 8-2 | 15 | OSU is Rose Bowl bound with win over Iowa Sat. |
| 14 | Houston | 8-1 | 17 | Last second 51-yard FG lifts Cougs past Tulsa 46-45. |
| 15 | Utah | 8-1 | 18 | MWC decided when Utes visit TCU Saturday. |
| 16 | Oklahoma St. | 7-2 | 19 | Pokes impressive in 34-8 win over ISU. TTU next. |
| 17 | BYU | 7-2 | 20 | QB Max Hall tosses 4 TDs in 52-0 Wyoming victory. |
| 18 | South Florida | 6-2 | 21 | USF Bulls look to move up Bowl ladder; visits Rutgers. |
| 19 | Wisconsin | 7-2 | 22 | Badger RB Clay has Wisconsin rolling down the stretch. |
| 20 | Clemson | 6-3 | NR | Tigers win fourth straight; drop woeful FSU 40-24. |
| 21 | Iowa | 9-1 | 9 | The glass slipper shattered, Hawkeyes visit Ohio St. |
| 22 | Arizona | 6-2 | 24 | Wildcats get solid ‘D’, roll Washington St. 48-7. |
| 23 | Stanford | 6-3 | NR | The Cardinal are Bowl eligible first time since 2001. |
| 24 | Oregon St. | 6-3 | NR | RB Jacquizz Rodgers leads Beavers past Cal 31-14. |
| 25 | Penn St. | 8-2 | 13 | Plummets after weak showing to Ohio St. IU next. |
| Others considered: Virginia Tech, Texas Tech, Rutgers, Arkansas, West Virginia, Central Michigan, Mississippi, Boston College, Auburn, Nebraska, Oklahoma, California, North Carolina. | ||||

What a weird year. Wins over Georgia and Ole Miss would have put the hogs right in the middle of this mess.