| Date | Opponent | Location | Time | Result |
| Feb. 15 | Western Illinois | Fayetteville | 3:05 p.m. | 9-1 (W) |
| Feb. 16 | Western Illinois | Fayetteville | 12:05 p.m. | 7-2 (W) |
| Feb. 17 | Western Illinois | Fayetteville | 1:05 p.m. | 5-7 (L) |
| Feb. 19 | New Orleans (Game 1) | Fayetteville | 2:05 p.m. | 14-0 (W) |
| Feb. 19 | New Orleans (Game 2) | Fayetteville | 5:05 p.m. | 3-0 (W) |
| Feb. 22 | Evansville | Fayetteville | 3:05 p.m. | 10-4 (W) |
| Feb. 23 | Evansville | Fayetteville | 1:05 p.m. | 5-2 (W) |
| Feb. 24 | Evansville | Fayetteville | 1:05 p.m. | 10-2 (W) |
| Feb. 28 | Arizona State (Coca-Cola Classic Tournament) |
Surprise, Ariz. | 5:00 p.m. | 2-3 (L) |
| Mar. 1 | Gonzaga (Coca-Cola Classic Tournament) |
Surprise, Ariz. | 5:00 p.m. | 0-3 (L) |
| Mar. 2 | Arizona State (Coca-Cola Classic Tournament) |
Surprise, Ariz. | 5:00 p.m. | 1-3 (L) |
| Mar. 3 | Pacific (Coca-Cola Classic Tournament) |
Surprise, Ariz. | 11:00 a.m. | 3-4 (L) |
| Mar. 7 | San Diego State | Fayetteville | 6:05 p.m. | 2-0 (W) |
| Mar. 8 | San Diego State | Fayetteville | 3:05 p.m. | 4-3 (W) |
| Mar. 9 | San Diego State (Game 1) | Fayetteville | 11:35 a.m. | 8-2 (W) |
| Mar. 9 | San Diego State (Game 2) | Fayetteville | 2:35 p.m. | 4-1 (W) |
| Mar. 12 | Alabama A&M | Fayetteville | 6:35 p.m. | 20-2 (W) |
| Mar. 13 | Alabama A&M | Fayetteville | 3:05 p.m. | 13-0 (W) |
| Mar. 15 | Ole Miss | Fayetteville | 6:35 p.m. | 1-7 (L) |
| Mar. 16 | Ole Miss | Fayetteville | 2:05 p.m. | 10-1 (W) |
| Mar. 17 | Ole Miss | Fayetteville | 1:05 p.m. | 4-6 (L) |
| Mar. 22 | South Carolina | Columbia, S.C. | 6:00 p.m. | 15-3 (W) |
| Mar. 23 | South Carolina | Columbia, S.C. | 3:05 p.m. | 4-2 (W) |
| Mar. 24 | South Carolina | Columbia, S.C. | 12:30 p.m. | 5-3 (W) |
| Mar. 26 | Mississippi Valley State | Fayetteville | 3:05 p.m. | 6-0 (W) |
| Mar. 27 | Mississippi Valley State | North Little Rock | 7:05 p.m. | 2-1 (W) |
| Mar. 29 | Mississippi State | Fayetteville | 6:35 p.m. | 5-4 (W) |
| Mar. 30 | Mississippi State | Fayetteville | 2:05 p.m. | 1-4 (L) |
| Mar. 31 | Mississippi State | Fayetteville | 1:05 p.m. | 3-1 (W) |
| Apr. 4 | Alabama | Tuscaloosa, Ala. | 7:00 p.m. | 3-1 (W) |
| Apr. 5 | Alabama | Tuscaloosa, Ala. | 6:35 p.m. | 6-0 (W) |
| Apr. 6 | Alabama | Tuscaloosa, Ala. | 1:05 p.m. | 0-5 (L) |
| Apr. 9 | New Mexico (Game 1) | Fayetteville | 3:05 p.m. | 0-3 (L) |
| Apr. 9 | New Mexico (Game 2) | Fayetteville | 6:35 p.m. | 4-3 (W) |
| Apr. 12 | LSU | Fayetteville | 6:35 p.m. | 2-6 (L) |
| Apr. 13 | LSU | Fayetteville | 6:05 p.m. | 8-3 (W) |
| Apr. 14 | LSU | Fayetteville | 1:05 p.m. | 3-5 (L) |
| Apr. 16 | Nebraska (Game 1) | Lincoln, Neb. | 3:05 p.m. | 0-3 (L) |
| Apr. 16 | Nebraska (Game 2) | Lincoln, Neb. | 6:35 p.m. | 2-4 (L) |
| Apr. 19 | Texas A&M | Fayetteville | 6:35 p.m. | 3-5 (L) |
| Apr. 20 | Texas A&M | Fayetteville | 7:35 p.m. | 12-2 (W) |
| Apr. 21 | Texas A&M | Fayetteville | 1:05 p.m. | 2-1 (W) |
| Apr. 23 | Oklahoma | Fayetteville | 6:35 p.m. | PPD |
| Apr. 26 | Georgia | Athens, Ga. | 6:00 p.m. | 2-0 (W) |
| Apr. 27 | Georgia | Athens, Ga. | 11:00 a.m. | 2-1 (W) |
| Apr. 28 | Georgia | Athens, Ga. | 1:00 p.m. | PPD |
| Apr. 30 | Missouri State | Fayetteville | 6:35 p.m. | 6-3 (W) |
| May 3 | Kentucky | Lexington, Ky. | 6:30 p.m. | 2-1 (W) |
| May 4 | Kentucky (Game 1) | Lexington, Ky. | 11:00 a.m. | 5-3 (W) |
| May 4 | Kentucky (Game 2) | Lexington, Ky. | 2:45 p.m. | 3-4 (L) |
| May 10 | Tennessee | Fayetteville | 6:35 p.m. | 3-8 (L) |
| May 11 | Tennessee | Fayetteville | 6:05 p.m. | 11-1 (W) |
| May 12 | Tennessee | Fayetteville | 1:05 p.m. | 10-2 (W) |
| May 16 | Auburn | Auburn, Ala. | 6:00 p.m. | |
| May 17 | Auburn | Auburn, Ala. | 6:00 p.m. | |
| May 18 | Auburn | Auburn, Ala. | 1:00 p.m. | |
| May 21-26 | SEC Tournament | Hoover, Ala. | TBA | |
| May 30- Jun. 2 |
NCAA Regionals | TBA | TBA | |
| Jun. 7-9 | NCAA Super Regionals | TBA | TBA | |
| Jun. 15-26 | College World Series | TBA | TBA |

