| Date | Opponent | Location | Result |
| Oct. 30 | Red-White Game | Fayetteville | 85-75 (Exh.) |
| Nov. 2 | Southwest Baptist | Fayetteville | 106-78 (Exh.) |
| Nov. 5 | LeMoyne-Owen | Fayetteville | 111-45 (Exh.) |
| Nov. 9 | Sam Houston State | Fayetteville | 73-68 (W) |
| Nov. 18 | Longwood | Fayetteville | 112-63 (W) |
| Nov. 20 | Florida A&M | Fayetteville | 89-60 (W) |
| Nov. 23 | Arizona State (Las Vegas Invitational) | Las Vegas, Nev. | 68-83 (L) |
| Nov. 24 | Wisconsin (Las Vegas Invitational) | Las Vegas, Nev. | 70-77 (L) |
| Nov. 30 | Syracuse (SEC-Big East Challenge) | Fayetteville | 82-91 (L) |
| Dec. 4 | Oklahoma | Fayetteville | 81-78 (W) |
| Dec. 8 | Michigan | Ann Arbor, Mich. | 67-80 (L) |
| Dec. 15 | Alcorn State | Fayetteville | 97-59 (W) |
| Dec. 20 | Robert Morris | Fayetteville | 79-74 (W) |
| Dec. 22 | Alabama A&M | Little Rock | 95-68 (W) |
| Dec. 29 | Northwestern State | Fayetteville | 79-61 (W) |
| Jan. 5 | Delaware State | Fayetteville | 86-51 (W) |
| Jan. 8 | Texas A&M | College Station, Tex. | 51-69 (L) |
| Jan. 12 | Vanderbilt | Fayetteville | 56-33 (W) |
| Jan. 16 | Auburn | Fayetteville | 88-80 (W) |
| Jan. 19 | Ole Miss | Oxford, Miss. | 64-76 (L) |
| Jan. 23 | Mississippi State | Fayetteville | 96-70 (W) |
| Jan. 26 | South Carolina | Columbia, S.C. | 54-75 (L) |
| Jan. 31 | Alabama | Tuscaloosa, Ala. | 56-59 (L) |
| Feb. 2 | Tennessee | Fayetteville | 73-60 (W) |
| Feb. 5 | Florida | Fayetteville | 80-69 (W) |
| Feb. 9 | Vanderbilt | Nashville, Tenn. | 49-67 (L) |
| Feb. 13 | Auburn | Auburn, Ala. | 83-75 (W) |
| Feb. 16 | Missouri | Fayetteville | 73-71 (W) |
| Feb. 21 | Georgia | Fayetteville | 62-60 (W) |
| Feb. 23 | Florida | Gainesville, Fla. | 54-71 (L) |
| Feb. 27 | LSU | Baton Rouge, La. | 60-65 (L) |
| Mar. 2 | Kentucky | Fayetteville | 73-60 (W) |
| Mar. 5 | Missouri | Columbia, Mo. | 63-93 (L) |
| Mar. 9 | Texas A&M | Fayetteville | 73-62 (W) |
| Mar. 14 | Vanderbilt (SEC Tournament) | Nashville, Tenn. | 72-75 (L) |

