| Date | Opponent | Location | Result |
| Sept. 3 | Missouri State | Fayetteville | 51-7 (W) |
| Sept. 10 | New Mexico | Little Rock | 52-3 (W) |
| Sept. 17 | Troy | Fayetteville | 38-28 (W) |
| Sept. 24 | Alabama | Tuscaloosa, Ala. | 14-38 (L) |
| Oct. 1 | Texas A&M | Arlington, Tex. | 42-38 (W) |
| Oct. 8 | Auburn | Fayetteville | 38-14 (W) |
| Oct. 22 | Ole Miss | Oxford, Miss. | 29-24 (W) |
| Oct. 29 | Vanderbilt | Nashville, Tenn. | 31-28 (W) |
| Nov. 5 | South Carolina | Fayetteville | 44-28 (W) |
| Nov. 12 | Tennessee | Fayetteville | 49-7 (W) |
| Nov. 19 | Mississippi State | Little Rock | 44-17 (W) |
| Nov. 25 | LSU | Baton Rouge, La. | 17-41 (L) |
| Jan. 6 | Kansas State (Cotton Bowl) | Arlington, Tex. | 29-16 (W) |
